Loading scores…
ZimbabweAll-rounder
50 or morePlayer of the match* not out
Whole career as published by the platform's source · as of 27 Oct 2026
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 20 | 2 | 568 | 139 | 31.56 | 779 | 72.92 | 2 | 0 | 3 | 3 | 79 | 5 |
| ODI | 20 | 20 | 0 | 489 | 169 | 24.45 | 572 | 85.49 | 1 | 0 | 0 | 5 | 62 | 8 |
| T20I | 74 | 71 | 6 | 2,187 | 111 | 33.65 | 1,540 | 142.02 | 1 | 0 | 13 | 6 | 251 | 67 |
| Format | Mat | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 528 | 4 | 335 | 6 | 5/95 | 5/95 | 55.83 | 3.81 | 88.0 |
| 0 |
| 1 |
| 0 |
| ODI | 20 | 74 | 0 | 88 | 1 | 1/13 | 1/13 | 88.00 | 7.14 | 74.0 | 0 | 0 | 0 |
|---|
| T20I | 74 | 180 | 2 | 256 | 9 | 2/8 | 2/8 | 28.44 | 8.53 | 20.0 | 0 | 0 | 0 |
|---|