Loading scores…
Hong Kong, China won by 51 runs
Hong Kong, China won the toss and chose to bat
| Anshuman RathHong Kong, China · Wicketkeeper | 50 (52)Bat · R (B) | 84s | 16s | 96.2SR | c Dinesh Nakrani b Joseph Baguma |
119 (36.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Simon Ssesazilbw b Ehsan Khan | 0 | 2 | 0 | 0 | 0.0 |
| Raghav Dhawanlbw b Ehsan Khan | 0 | 3 | 0 | 0 | 0.0 |
| Olipa Geraldb Mohammad Ghazanfar | 60 | 101 | 5 | 1 | 59.4 |
| Sumeet Vermac Aizaz Khan b Ateeq Iqbal | 7 | 19 | 0 | 0 | 36.8 |
| Alpesh Ramjanilbw b Ateeq Iqbal | 1 | 3 | 0 | 0 | 33.3 |
| Dinesh Nakranic Babar Hayat b Aizaz Khan | 7 | 22 | 0 | 0 | 31.8 |
| Riazat Ali Shahb Mohammad Ghazanfar | 22 | 40 | 2 | 0 | 55.0 |
| Cyrus Kakurulbw b Mohammad Ghazanfar | 0 | 4 | 0 | 0 | 0.0 |
| Joseph Bagumalbw b Yasim Murtaza | 17 | 21 | 3 | 0 | 81.0 |
| Juma Miyagic Anshuman Rath b Yasim Murtaza | 0 | 5 | 0 | 0 | 0.0 |
| Henry Ssenyondo*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total119 (36.5 ov, RR 3.23)
| Bowler · HKC | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ehsan Khan | 6 | 2 | 9 | 2 | 1.50 |
| Ateeq Iqbal | 8 | 2 | 18 | 2 | 2.25 |
| Yasim Murtaza | 9.5 | 1 | 28 | 2 | 2.85 |
| Aizaz Khan | 4 | 0 | 9 | 1 | 2.25 |
| Mohammad Ghazanfar | 8 | 1 | 39 | 3 | 4.88 |
| Hassan Khan Mohammad | 1 | 0 | 13 | 0 | 13.00 |
No commentary available for this innings.
No stories on this match yet.