Loading scores…
Hong Kong, China won by 38 runs
Hong Kong, China won the toss and chose to bat
| Yasim MurtazaHong Kong, China · All-rounder | 51 (86)Bat · R (B) | 34s | 16s | 59.3SR | b Asif AliOut |
| 10.0-1-30-3Bowl · O-M-R-W |
| 3.00Econ |
190/7 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asif Alilbw b Ehsan Khan | 0 | 1 | 0 | 0 | 0.0 |
| Prashant Kurupb Aizaz Khan | 45 | 91 | 5 | 0 | 49.5 |
| Fiaz Ahmedb Ateeq Iqbal | 0 | 6 | 0 | 0 | 0.0 |
| Sohail Ahmedc Babar Hayat b Yasim Murtaza | 5 | 21 | 0 | 0 | 23.8 |
| Ahmer Bin Nasirc Zeeshan Ali b Yasim Murtaza | 61 | 111 | 8 | 0 | 55.0 |
| Shujaat Rasoolc Babar Hayat b Mohammad Ghazanfar | 3 | 3 | 0 | 0 | 100.0 |
| Junaid Azizst Zeeshan Ali b Yasim Murtaza | 8 | 14 | 1 | 0 | 57.1 |
| Muhammad Safdar*not out | 36 | 38 | 4 | 1 | 94.7 |
| Asif Mohammad Ibrahim Shaikh*not out | 12 | 15 | 0 | 0 | 80.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total190/7 (50.0 ov, RR 3.80)
Did not bat: Amaish Rana, Abdul Majid Abbasi
| Bowler · HKC | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ehsan Khan | 10 | 2 | 43 | 1 | 4.30 |
| Ateeq Iqbal | 10 | 3 | 35 | 1 | 3.50 |
| Yasim Murtaza | 10 | 1 | 30 | 3 | 3.00 |
| Aizaz Khan | 9 | 0 | 44 | 1 | 4.89 |
| Mohammad Ghazanfar | 10 | 1 | 25 | 1 | 2.50 |
| Anshuman Rath | 1 | 0 | 11 | 0 | 11.00 |
No commentary available for this innings.
No stories on this match yet.