Loading scores…
Uganda won by 209 runs
Tanzania won the toss and chose to bowl
| Riazat Ali ShahUganda · All-rounder | 104 (87)Bat · R (B) | 54s | 66s | 119.5SR | c SanjayKumar Thakor b Harsheed Chohan |
80 (27.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhik Patwast Fred Achelam b Henry Ssenyondo | 8 | 24 | 1 | 0 | 33.3 |
| Ivan Selemanilbw b Cosmas Kyewuta | 18 | 18 | 0 | 3 | 100.0 |
| Omary Kitundac Dinesh Nakrani b Cosmas Kyewuta | 5 | 6 | 1 | 0 | 83.3 |
| Mukesh Sutharc Fred Achelam b Cosmas Kyewuta | 6 | 9 | 1 | 0 | 66.7 |
| Amal Rajeevanlbw b Alpesh Ramjani | 4 | 24 | 0 | 0 | 16.7 |
| Kassim Nassoroc Juma Miyagi b Cosmas Kyewuta | 6 | 10 | 1 | 0 | 60.0 |
| Akhil Anilc Fred Achelam b Juma Miyagi | 0 | 8 | 0 | 0 | 0.0 |
| Harsheed Chohanc Fred Achelam b Juma Miyagi | 0 | 1 | 0 | 0 | 0.0 |
| Ally Kimotec Raghav Dhawan b Cosmas Kyewuta | 9 | 17 | 1 | 0 | 52.9 |
| SanjayKumar Thakor*not out | 18 | 36 | 2 | 1 | 50.0 |
| Rajendra Maringantic Juma Miyagi b Henry Ssenyondo | 4 | 15 | 0 | 0 | 26.7 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total80 (27.5 ov, RR 2.87)
| Bowler · UGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Cosmas Kyewuta | 8 | 2 | 26 | 5 | 3.25 |
| Juma Miyagi | 6 | 2 | 16 | 2 | 2.67 |
| Alpesh Ramjani | 6 | 0 | 20 | 1 | 3.33 |
| Dinesh Nakrani | 1 | 0 | 2 | 0 | 2.00 |
| Henry Ssenyondo | 6.5 | 1 | 15 | 2 | 2.20 |
No stories on this match yet.