Loading scores…
Hong Kong won by 3 wkts
Bahrain won the toss and chose to bat
201/7 (44.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Alilbw b Ali Dawood | 0 | 7 | 0 | 0 | 0.0 |
| Anshuman Rathc Ahmer Bin Nasir b Sachin Kumar | 29 | 51 | 4 | 0 | 56.9 |
| Nizakat Khanb Rizwan Butt | 2 | 5 | 0 | 0 | 40.0 |
| Babar Hayatc Umer Toor b Rizwan Butt | 103 | 125 | 7 | 5 | 82.4 |
| Yasim Murtazab Sohail Ahmed | 9 | 19 | 1 | 0 | 47.4 |
| Martin Coetzeec Asif Ali b Sachin Kumar | 34 | 37 | 4 | 0 | 91.9 |
| Aizaz Khanc Sohail Ahmed b Sachin Kumar | 11 | 14 | 0 | 0 | 78.6 |
| Nasrulla Rana*not out | 6 | 8 | 0 | 0 | 75.0 |
| Ehsan Khan*not out | 0 | 3 | 0 | 0 | 0.0 |
Extras7 (b 0, lb 2, w 5, nb 0)
Total201/7 (44.5 ov, RR 4.48)
Did not bat: Ateeq Iqbal, Anas Khan
| Bowler · HK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Dawood | 9 | 1 | 30 | 1 | 3.33 |
| Rizwan Butt | 7.5 | 1 | 37 | 2 | 4.72 |
| Abdul Majid Malik | 9 | 1 | 39 | 0 | 4.33 |
| Imran Anwar | 2 | 0 | 12 | 0 | 6.00 |
| Sachin Kumar | 8 | 1 | 36 | 3 | 4.50 |
| Asif Ali | 4 | 0 | 23 | 0 | 5.75 |
| Sohail Ahmed | 4 | 1 | 14 | 1 | 3.50 |
| Haider Butt | 1 | 0 | 8 | 0 | 8.00 |
No stories on this match yet.