Loading scores…
Namibia won by 24 runs
Netherlands won the toss and chose to bowl
| Jan FrylinckNamibia · All-rounder | 34 (57)Bat · R (B) | 44s | 06s | 59.6SR | c Scott Edwards b Shariz AhmadOut |
| 5.5-0-22-3Bowl · O-M-R-W |
| 3.77Econ |
179 (43.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Levittlbw b Ruben Trumpelmann | 0 | 4 | 0 | 0 | 0.0 |
| Max ODowdc & b Jan Frylinck | 41 | 64 | 4 | 1 | 64.1 |
| Sybrand Engelbrechtst Zane Green b Gerhard Erasmus | 10 | 13 | 2 | 0 | 76.9 |
| Bas de Leedeb Gerhard Erasmus | 24 | 44 | 2 | 0 | 54.5 |
| Scott Edwardsc Jan Nicol Loftie-Eaton b Gerhard Erasmus | 4 | 14 | 0 | 0 | 28.6 |
| Teja Nidamanurub Jan Nicol Loftie-Eaton | 14 | 27 | 2 | 0 | 51.9 |
| Noah Croes*not out | 46 | 56 | 3 | 0 | 82.1 |
| Shariz Ahmadc Gerhard Erasmus b Bernard Scholtz | 19 | 29 | 2 | 0 | 65.5 |
| Roelof van der Merweb Bernard Scholtz | 3 | 7 | 0 | 0 | 42.9 |
| Aryan Duttc Nikolaas Davin b Jan Frylinck | 1 | 2 | 0 | 0 | 50.0 |
| Vivian Kingmalbw b Jan Frylinck | 0 | 3 | 0 | 0 | 0.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total179 (43.5 ov, RR 4.08)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 7 | 0 | 40 | 1 | 5.71 |
| Jack Brassell | 2 | 0 | 18 | 0 | 9.00 |
| Gerhard Erasmus | 9 | 0 | 33 | 3 | 3.67 |
| Bernard Scholtz | 9 | 3 | 15 | 2 | 1.67 |
| Jan Nicol Loftie-Eaton | 9 | 0 | 29 | 1 | 3.22 |
| Jan Frylinck | 5.5 | 0 | 22 | 3 | 3.77 |
| Michael van Lingen | 2 | 0 | 10 | 0 | 5.00 |
No stories on this match yet.