Loading scores…
Papua New Guinea won by 7 wkts
Qatar won the toss and chose to bat
| Assad ValaPapua New Guinea · All-rounder | 129* (114)Bat · R (B) | 144s | 36s | 113.2SR | not out |
| 4.0-0-31-1Bowl · O-M-R-W |
| 7.75Econ |
299/3 (41.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sese Baulbw b Assad Borham | 5 | 4 | 1 | 0 | 125.0 |
| Tony Urarun out (Mujeeb ur Rehman) | 111 | 90 | 13 | 3 | 123.3 |
| Gaudi Tokab Muhammad Murad | 5 | 10 | 1 | 0 | 50.0 |
| Assad Vala*not out | 129 | 114 | 14 | 3 | 113.2 |
| Hiri Hiri*not out | 42 | 34 | 6 | 0 | 123.5 |
Extras7 (b 0, lb 4, w 1, nb 2)
Total299/3 (41.4 ov, RR 7.18)
Did not bat: Charles Amini, Kiplin Doriga, Kabua Morea, Alei Nao, Michael Charlie, John Kariko
| Bowler · QAT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muhammad Murad | 7 | 0 | 42 | 1 | 6.00 |
| Amir Farooq | 6.4 | 0 | 48 | 0 | 7.20 |
| Assad Borham | 10 | 0 | 70 | 1 | 7.00 |
| Mohammad Ikramullah Khan | 8 | 0 | 55 | 0 | 6.88 |
| Mohammed Nadeem | 4 | 0 | 31 | 0 | 7.75 |
| Tamoor Sajjad | 3 | 0 | 24 | 0 | 8.00 |
| Mujeeb ur Rehman | 3 | 0 | 25 | 0 | 8.33 |
No commentary available for this match.
No stories on this match yet.