Loading scores…
Jersey won by 7 wkts
Papua New Guinea won the toss and chose to bat
| Harrison CarlyonJersey · All-rounder | 27 (48)Bat · R (B) | 14s | 16s | 56.3SR | c Gaudi Toka b Kabua Morea |
| 10.0-4-14-1Bowl · O-M-R-W |
| 1.40Econ |
113/3 (23.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonc Gaudi Toka b Kabua Morea | 27 | 48 | 1 | 1 | 56.3 |
| Nick Greenwoodc Michael Charlie b Kabua Morea | 9 | 11 | 2 | 0 | 81.8 |
| Josh Lawrensonc Assad Vala b John Kariko | 28 | 55 | 3 | 0 | 50.9 |
| Zak Tribe*not out | 13 | 9 | 2 | 0 | 144.4 |
| Jonty Jenner*not out | 32 | 15 | 6 | 0 | 213.3 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total113/3 (23.0 ov, RR 4.91)
Did not bat: Charlie Brennan, Patrick Gouge, Julius Sumerauer, Jake Dunford, Charles Perchard, Daniel Birrell
| Bowler · PNG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 8 | 0 | 55 | 2 | 6.88 |
| Alei Nao | 4 | 0 | 17 | 0 | 4.25 |
| Michael Charlie | 2 | 0 | 10 | 0 | 5.00 |
| John Kariko | 6 | 0 | 22 | 1 | 3.67 |
| Gaudi Toka | 3 | 0 | 8 | 0 | 2.67 |
No commentary available for this match.
No stories on this match yet.