Loading scores…
Janakpur Bolts won by 8 wkts
Kathmandu Gorkhas won the toss and chose to bat
| Rahul YadavJanakpur Bolts · Bowler | 4.0-0-31-4Bowl · O-M-R-W | 7.75Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelc Harmeet Singh b Rahul Yadav | 13 | 13 | 2 | 0 | 100.0 |
| Sam Heazlettc Moeen Ali b Rahul Yadav | 1 | 3 | 0 | 0 | 33.3 |
| Harishankar Shahc Anil Sah b Saif Hassan | 9 | 8 | 0 | 1 | 112.5 |
| Rashid Khanc Anil Sah b Moeen Ali | 17 | 14 | 2 | 0 | 121.4 |
| Bhim Sharkist Kusal Perera b Lalit Rajbanshi | 33 | 29 | 4 | 0 | 113.8 |
| Sumit Maharjanrun out (Harmeet Singh) | 10 | 9 | 1 | 0 | 111.1 |
| Karan KCc Abhisekh Tiwari b Rahul Yadav | 8 | 18 | 0 | 0 | 44.4 |
| Jahandad Khanc Rahul Yadav b Saif Hassan | 5 | 8 | 1 | 0 | 62.5 |
| Mohammad Aadil Alamlbw b Rahul Yadav | 0 | 1 | 0 | 0 | 0.0 |
| Ripon Mondolc Moeen Ali b Harmeet Singh | 9 | 8 | 2 | 0 | 112.5 |
| Shahab Alam*not out | 4 | 6 | 0 | 0 | 66.7 |
Extras6 (b 1, lb 1, w 4, nb 0)
Total115 (19.3 ov, RR 5.90)
Fall of wickets: 6-1 (Sam Heazlett, 1.1 ov), 19-2 (Harishankar Shah, 3.0 ov), 29-3 (Smit Patel, 5.1 ov), 47-4 (Rashid Khan, 7.4 ov), 76-5 (Sumit Maharjan, 11.3 ov), 92-6 (Bhim Sharki, 14.3 ov), 99-7 (Karan KC, 16.5 ov), 99-8 (Mohammad Aadil Alam, 17.0 ov), 99-9 (Jahandad Khan, 17.1 ov), 115-10 (Ripon Mondol, 19.3 ov)
| Bowler · JAB | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 23 | 1 | 5.75 |
| Rahul Yadav | 4 | 0 | 31 | 4 | 7.75 |
| Saif Hassan | 4 | 0 | 11 | 2 | 2.75 |
| Harmeet Singh | 3.3 | 0 | 18 | 1 | 5.14 |
| Lalit Rajbanshi | 4 | 0 | 30 | 1 | 7.50 |
Bench
Bench
No stories on this match yet.