Loading scores…
Hong Kong won by 57 runs (DLS Method )
| Yasim MurtazaHong Kong | 5.0-0-17-4Bowl · O-M-R-W | 3.40Econ | 13 (16)Bat · R (B) | 24s | 06s |
| 81.3SR |
| c & b Harsha BharadwajOut |
89 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aritra Duttac Ateeq Iqbal b Ayush Shukla | 5 | 8 | 1 | 0 | 62.5 |
| Rohan Rangarajanc Nizakat Khan b Anas Khan | 38 | 38 | 3 | 0 | 100.0 |
| Riaan Naikc Babar Hayat b Ayush Shukla | 6 | 8 | 1 | 0 | 75.0 |
| Aman Desaic Anas Khan b Yasim Murtaza | 10 | 19 | 1 | 0 | 52.6 |
| Manpreet Singhc Martin Coetzee b Yasim Murtaza | 7 | 9 | 0 | 0 | 77.8 |
| Amartya Kaul*not out | 11 | 25 | 0 | 0 | 44.0 |
| Rezza Gaznavic Babar Hayat b Yasim Murtaza | 0 | 1 | 0 | 0 | 0.0 |
| Akshay Puric Ayush Shukla b Yasim Murtaza | 1 | 6 | 0 | 0 | 16.7 |
| Harsha Bharadwajrun out (Shiv Mathur) | 4 | 3 | 1 | 0 | 133.3 |
| Aahan Gopinath Acharb Anas Khan | 0 | 3 | 0 | 0 | 0.0 |
| Pranav Sudarshanrun out (Yasim Murtaza) | 0 | 1 | 0 | 0 | 0.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total89 (20.0 ov, RR 4.45)
| Bowler · HK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayush Shukla | 3 | 0 | 14 | 2 | 4.67 |
| Ateeq Iqbal | 3 | 0 | 20 | 0 | 6.67 |
| Ehsan Khan | 3 | 1 | 10 | 0 | 3.33 |
| Anas Khan | 6 | 1 | 24 | 2 | 4.00 |
| Yasim Murtaza | 5 | 0 | 17 | 4 | 3.40 |
No stories on this match yet.