Loading scores…
Namibia won by 8 wkts
Namibia won the toss and chose to bowl
| JJ SmitNamibia · All-rounder | 10.0-1-29-4Bowl · O-M-R-W | 2.90Econ |
135/2 (26.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingenc Harpreet Singh Bhatia b Basil Hameed | 71 | 83 | 9 | 0 | 85.5 |
| Louren Steenkampc Adeeb Usmani b Ali Naseer | 35 | 45 | 5 | 0 | 77.8 |
| Jan Frylinck*not out | 14 | 23 | 1 | 0 | 60.9 |
| Gerhard Erasmus*not out | 6 | 6 | 1 | 0 | 100.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total135/2 (26.0 ov, RR 5.19)
Did not bat: Alexander Volschenk, Jan Nicol Loftie-Eaton, Zane Green, Ruben Trumpelmann, JJ Smit, Bernard Scholtz, Jack Brassell
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khuzaima Tanveer | 6 | 0 | 28 | 0 | 4.67 |
| Ali Naseer | 5 | 0 | 29 | 1 | 5.80 |
| Basil Hameed | 8 | 0 | 39 | 1 | 4.88 |
| Aayan Afzal Khan | 4 | 0 | 21 | 0 | 5.25 |
| Akshdeep Nath | 3 | 0 | 14 | 0 | 4.67 |
No stories on this match yet.