Loading scores…
Oman won by 2 wkts
Namibia won the toss and chose to bat
| Aamir KaleemOman · All-rounder | 10.0-4-16-2Bowl · O-M-R-W | 1.60Econ | 21 (33)Bat · R (B) | 34s | 06s |
| 63.6SR |
| b Gerhard ErasmusOut |
100/8 (22.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aamir Kaleemb Gerhard Erasmus | 21 | 33 | 3 | 0 | 63.6 |
| Jatinder Singhb Bernard Scholtz | 14 | 25 | 2 | 0 | 56.0 |
| Hammad Mirzalbw b Gerhard Erasmus | 4 | 8 | 1 | 0 | 50.0 |
| Wasim Alilbw b Bernard Scholtz | 10 | 15 | 1 | 1 | 66.7 |
| Vinayak Shuklab JJ Smit | 18 | 19 | 1 | 1 | 94.7 |
| Sufyan Mehmoodc Jan Nicol Loftie-Eaton b Gerhard Erasmus | 0 | 4 | 0 | 0 | 0.0 |
| Hashir Dafedar*not out | 5 | 19 | 1 | 0 | 26.3 |
| Shakeel Ahmedc Jan Nicol Loftie-Eaton b Gerhard Erasmus | 6 | 10 | 0 | 1 | 60.0 |
| Jay Odedralbw b Gerhard Erasmus | 0 | 1 | 0 | 0 | 0.0 |
| Siddharth Bukkapatnam*not out | 4 | 2 | 0 | 0 | 200.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total100/8 (22.4 ov, RR 4.41)
Did not bat: Samay Shrivastava
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bernard Scholtz | 10 | 1 | 31 | 2 | 3.10 |
| Gerhard Erasmus | 7.4 | 3 | 34 | 5 | 4.43 |
| Jan Balt | 3 | 0 | 22 | 0 | 7.33 |
| JJ Smit | 2 | 1 | 6 | 1 | 3.00 |
No stories on this match yet.