Loading scores…
Namibia won by 23 runs
Oman won the toss and chose to bowl
| Malan KrugerNamibia · Batter | 39 (34)Bat · R (B) | 24s | 26s | 114.7SR | c Jatinder Singh b Jay OdedraOut |
146 (37.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singhb Bernard Scholtz | 25 | 36 | 2 | 0 | 69.4 |
| Aamir Kaleemc Gerhard Erasmus b Ruben Trumpelmann | 15 | 18 | 3 | 0 | 83.3 |
| Ashish Odedralbw b Jan Nicol Loftie-Eaton | 11 | 36 | 0 | 0 | 30.6 |
| Wasim Alilbw b Bernard Scholtz | 0 | 2 | 0 | 0 | 0.0 |
| Hashir Dafedarb Gerhard Erasmus | 15 | 20 | 2 | 0 | 75.0 |
| Sufyan Mehmoodc Jan Nicol Loftie-Eaton b Gerhard Erasmus | 11 | 26 | 1 | 0 | 42.3 |
| Vinayak Shuklac Ruben Trumpelmann b Jan Nicol Loftie-Eaton | 17 | 29 | 0 | 1 | 58.6 |
| Jay Odedrab JJ Smit | 2 | 8 | 0 | 0 | 25.0 |
| Samay Shrivastavac Zane Green b Ruben Trumpelmann | 7 | 14 | 1 | 0 | 50.0 |
| Hassnain Shah*not out | 16 | 17 | 0 | 2 | 94.1 |
| Shakeel Ahmedc Zane Green b JJ Smit | 13 | 18 | 1 | 1 | 72.2 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total146 (37.2 ov, RR 3.91)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 6.2 | 1 | 19 | 2 | 3.00 |
| Gerhard Erasmus | 8 | 0 | 42 | 2 | 5.25 |
| Ruben Trumpelmann | 7 | 0 | 32 | 2 | 4.57 |
| Bernard Scholtz | 10 | 0 | 26 | 2 | 2.60 |
| Jan Nicol Loftie-Eaton | 5 | 1 | 18 | 2 | 3.60 |
| Jan Balt | 1 | 0 | 1 | 0 | 1.00 |
No stories on this match yet.