Loading scores…
Namibia won by 4 wkts
Namibia won the toss and chose to bowl
| Gerhard ErasmusNamibia · All-rounder | 8.1-0-28-5Bowl · O-M-R-W | 3.43Econ | 8 (22)Bat · R (B) | 04s | 06s | 36.4SR | c Pawan Sarraf b Sompal KamiOut |
134/6 (33.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingenc Anil Sah b Lalit Rajbanshi | 23 | 33 | 3 | 0 | 69.7 |
| Nikolaas Davinc Kushal Bhurtel b Lalit Rajbanshi | 15 | 16 | 2 | 0 | 93.8 |
| Jan Frylinckc Kushal Bhurtel b Sompal Kami | 34 | 53 | 4 | 0 | 64.2 |
| Gerhard Erasmusc Pawan Sarraf b Sompal Kami | 8 | 22 | 0 | 0 | 36.4 |
| JJ Smit*not out | 17 | 35 | 1 | 1 | 48.6 |
| Zane Greenc Aasif Sheikh b Sompal Kami | 2 | 9 | 0 | 0 | 22.2 |
| Jan Nicol Loftie-Eatonlbw b Rohit Paudel | 31 | 30 | 5 | 0 | 103.3 |
| Ruben Trumpelmann*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras3 (b 0, lb 0, w 3, nb 0)
Total134/6 (33.1 ov, RR 4.04)
Did not bat: Jack Brassell, Bernard Scholtz, Tangeni Lungameni
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sompal Kami | 7 | 1 | 32 | 3 | 4.57 |
| Karan KC | 4 | 0 | 26 | 0 | 6.50 |
| Lalit Rajbanshi | 7 | 1 | 20 | 2 | 2.86 |
| Pawan Sarraf | 7 | 1 | 22 | 0 | 3.14 |
| Rohit Paudel | 4 | 0 | 16 | 1 | 4.00 |
| Kushal Malla | 2.1 | 0 | 10 | 0 | 4.62 |
| Gulsan Jha | 2 | 0 | 8 | 0 | 4.00 |
No stories on this match yet.