Loading scores…
Nigeria won by 7 wkts
Lesotho won the toss and chose to bat
| Chima AkachukwuNigeria · All-rounder | 2.1-1-6-3Bowl · O-M-R-W | 2.77Econ |
65/3 (7.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sylvester Okpelbw b Tsepiso Chaoana | 0 | 1 | 0 | 0 | 0.0 |
| Kenneth Bonifaceb Inshaf Farook | 1 | 2 | 0 | 0 | 50.0 |
| Ridwan Abdulkareem*not out | 28 | 18 | 3 | 1 | 155.6 |
| Vincent Adewoyeb Inshaf Farook | 0 | 1 | 0 | 0 | 0.0 |
| Miracle Akhigbe*not out | 26 | 25 | 4 | 0 | 104.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total65/3 (7.4 ov, RR 8.48)
Did not bat: Isaac Danladi, Selim Salau, Chima Akachukwu, Peter Aho, Mohameed Taiwo, Elochukwu Ndubudem
| Bowler · LSO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tsepiso Chaoana | 3 | 0 | 21 | 1 | 7.00 |
| Inshaf Farook | 3 | 0 | 19 | 2 | 6.33 |
| Mohmed Duvesh Patel | 1 | 0 | 8 | 0 | 8.00 |
| Gladwin Thamae | 0.4 | 0 | 12 | 0 | 18.00 |
No stories on this match yet.