Loading scores…
Match drawn
Meghalaya won the toss and chose to bowl
| Ram GurungMeghalaya · Batter | 1st inns | 1 (5)Bat · R (B) | 04s | 06s | 20.0SR |
| 14.5-5-32-5Bowl · O-M-R-W |
| 2.16Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 15.0-2-40-2Bowl · O-M-R-W | 2.67Econ |
291/7 (96.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nilesh Lamichaneylbw b Abhishek Kumar | 27 | 113 | 0 | 0 | 23.9 |
| Arun Chettric Rahul Dalal b Abhishek Kumar | 23 | 87 | 2 | 0 | 26.4 |
| Ashish Thapac Kevin Christopher b Abhishek Kumar | 7 | 8 | 1 | 0 | 87.5 |
| Parth Palawatc Abhishek Kumar b PM Santhosh | 66 | 82 | 7 | 3 | 80.5 |
| Gurinder Singh*not out | 100 | 160 | 10 | 0 | 62.5 |
| Kranthi Kumarc Arpit Subash Bhatewara b Ram Gurung | 29 | 34 | 4 | 0 | 85.3 |
| Satyajeet Bachhavc Arpit Subash Bhatewara b Ram Gurung | 0 | 15 | 0 | 0 | 0.0 |
| Palzor Tamangc Jaskirat Singh b Aryan Bora | 14 | 47 | 1 | 0 | 29.8 |
| Ankur Malik*not out | 12 | 33 | 2 | 0 | 36.4 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total291/7 (96.1 ov, RR 3.03)
Did not bat: Lee Yong Lepcha, Abishek Kumar
| Bowler · MGLY | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abhishek Kumar | 19 | 0 | 63 | 3 | 3.32 |
| Ram Gurung | 15 | 2 | 40 | 2 | 2.67 |
| Swastic Chettri | 9 | 3 | 30 | 0 | 3.33 |
| Aryan Bora | 35 | 7 | 91 | 1 | 2.60 |
| Ajay Duhan | 7 | 2 | 20 | 0 | 2.86 |
| Kevin Christopher | 1 | 0 | 3 | 0 | 3.00 |
| PM Santhosh | 10 | 1 | 32 | 1 | 3.20 |
| Jaskirat Singh | 0.1 | 0 | 1 | 0 | 6.00 |
No stories on this match yet.