Loading scores…
Sweden Women won by 9 wkts
Sweden Women won the toss and chose to bowl
| Malyun YusufSweden Women · All-rounder | 3.0-1-18-2Bowl · O-M-R-W | 6.00Econ |
92/1 (9.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anya Vaidya*not out | 39 | 34 | 4 | 0 | 114.7 |
| Adan Gulc Sriya Komati Reddy b M Pathirannehelage | 5 | 8 | 0 | 0 | 62.5 |
| Eman Asim*not out | 40 | 18 | 5 | 1 | 222.2 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total92/1 (9.4 ov, RR 9.52)
Did not bat: Kanchan Rana, Zara Mohammad, Malyun Yusuf, Hariharan Shreya, Hareer Chamto, Anoushka Vaidya, Sasi Rekha, Dipika Chhetri
| Bowler · AUTW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| M Pathirannehelage | 2 | 0 | 6 | 1 | 3.00 |
| Sriya Komati Reddy | 3 | 0 | 24 | 0 | 8.00 |
| Andrea Mae Zepeda | 2.4 | 0 | 42 | 0 | 15.75 |
| Priya Sabu | 1 | 0 | 8 | 0 | 8.00 |
| Sheetal Bhardwaj | 1 | 0 | 11 | 0 | 11.00 |
No stories on this match yet.