Loading scores…
New Zealand AAll-rounder
50 or morePlayer of the match* not out
Whole career as published by the platform's source · as of 27 Oct 2026
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.97 | 0 | 0 | 1 | 0 | 6 | 1 |
| ODI | 6 | 6 | 1 | 171 | 75 | 34.20 | 198 | 86.37 | 0 | 0 | 2 | 2 | 10 | 7 |
| T20 | 7 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.96 | 0 | 0 | 0 | 0 | 3 | 5 |
| Format | Mat | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 6 | 1 | 0 | 0 | 0/0 | 0/0 | 0.00 | 0.00 | 0.0 |
| 0 |
| 0 |
| 0 |
| ODI | 6 | 135 | 0 | 102 | 2 | 1/25 | 1/25 | 51.00 | 4.53 | 67.5 | 0 | 0 | 0 |
|---|
| T20 | 7 | 12 | 0 | 17 | 0 | 0/17 | 0/17 | 0.00 | 8.50 | 0.0 | 0 | 0 | 0 |
|---|