Loading scores…
Canada won by 8 runs (DLS method)
United Arab Emirates won the toss and chose to bowl
| Harsh ThakerCanada · Bowler | 9.0-0-33-1Bowl · O-M-R-W | 3.67Econ | 111* (113)Bat · R (B) | 64s | 26s |
| 98.2SR |
| not outOut |
228/8 (46.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Waseemc Aaron Johnson b Saad Bin Zafar | 42 | 50 | 4 | 1 | 84.0 |
| Tanish Suric Srimantha Wijeyeratne b Dillon Heyliger | 27 | 28 | 4 | 0 | 96.4 |
| Vriitya Aravindrun out (Aaron Johnson) | 51 | 83 | 1 | 1 | 61.4 |
| Chundangapoyil Rizwanc Srimantha Wijeyeratne b Harsh Thaker | 18 | 31 | 1 | 0 | 58.1 |
| Rahul Choprab Dillon Heyliger | 29 | 38 | 2 | 0 | 76.3 |
| Basil Hameedc Udhaya Bhagwan b Ammar Khalid | 27 | 23 | 2 | 1 | 117.4 |
| Aayan Afzal Khanc Aaron Johnson b Dillon Heyliger | 12 | 10 | 1 | 0 | 120.0 |
| Muhammad Zuhaibb Dillon Heyliger | 3 | 5 | 0 | 0 | 60.0 |
| Sanchit Sharma*not out | 3 | 4 | 0 | 0 | 75.0 |
| Junaid Siddique*not out | 8 | 4 | 0 | 1 | 200.0 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total228/8 (46.0 ov, RR 4.96)
Did not bat: Zahoor Khan
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ammar Khalid | 9 | 0 | 49 | 1 | 5.44 |
| Udhaya Bhagwan | 5 | 0 | 28 | 0 | 5.60 |
| Dillon Heyliger | 10 | 0 | 47 | 4 | 4.70 |
| Nicholas Kirton | 5 | 0 | 26 | 0 | 5.20 |
| Saad Bin Zafar | 8 | 0 | 41 | 1 | 5.13 |
| Harsh Thaker | 9 | 0 | 33 | 1 | 3.67 |
No stories on this match yet.
Bench