Loading scores…
Canada won by 3 wkts
Canada won the toss and chose to bowl
| Nicholas KirtonCanada · Batter | 68* (90)Bat · R (B) | 74s | 06s | 75.6SR | not outOut |
198/7 (47.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnsonlbw b Junaid Siddique | 4 | 18 | 0 | 0 | 22.2 |
| Srimantha Wijeyeratnec Tanish Suri b Zahoor Khan | 59 | 83 | 6 | 0 | 71.1 |
| Pargat Singhc Zahoor Khan b Junaid Siddique | 6 | 8 | 1 | 0 | 75.0 |
| Navneet Dhaliwalc Alishan Sharafu b Aayan Afzal Khan | 5 | 16 | 0 | 0 | 31.3 |
| Nicholas Kirton*not out | 68 | 90 | 7 | 0 | 75.6 |
| Harsh Thakerb Zahoor Khan | 8 | 16 | 0 | 0 | 50.0 |
| Shreyas Movvalbw b Aayan Afzal Khan | 3 | 8 | 0 | 0 | 37.5 |
| Saad Bin Zafarb Zahoor Khan | 21 | 41 | 1 | 0 | 51.2 |
| Dillon Heyliger*not out | 10 | 6 | 2 | 0 | 166.7 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total198/7 (47.4 ov, RR 4.15)
Did not bat: Ammar Khalid, Kaleem Sana
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 9.4 | 1 | 43 | 2 | 4.45 |
| Sanchit Sharma | 4 | 2 | 12 | 0 | 3.00 |
| Aayan Afzal Khan | 9 | 0 | 34 | 2 | 3.78 |
| Zahoor Khan | 9 | 0 | 37 | 3 | 4.11 |
| Basil Hameed | 9 | 1 | 31 | 0 | 3.44 |
| Muhammad Zuhaib | 7 | 0 | 34 | 0 | 4.86 |
No stories on this match yet.
Bench